The FIA has revealed the System 1 entry listing for the 2026 season that includes 11 groups, together with newcomer Cadillac and a shock point out of the Sauber title because the group morphs into Audi.
After 33 years in F1, the Sauber title is ready to vanish from the grid after being taken over by Audi. However the 11-team entry listing revealed by the FIA on Friday nonetheless refers back to the firm as Sauber Motorsport AG quite than Audi, with it understood that the title change means of the authorized entity remains to be ongoing.
It signifies that the Sauber title will grace the entry listing for another season, despite the fact that the race group itself will enter as Audi Revolut F1 group after the German producer concluded a title partner deal with the fintech company.
Different group title adjustments embrace McLaren, which has upgraded its partnership with Mastercard and can race as McLaren Mastercard F1 Crew, its first fully-fledged title sponsorship because the Vodafone days, plus Haas which has taken on Toyota as a title partner, with the group changing into often called TGR Haas F1 Team.
Audi Revolut F1 Crew
Picture by: Audi
As beforehand reported, title defender Lando Norris will transfer from #4 to #1, as is customary for the reigning world champion. Outgoing champion Max Verstappen won’t move back to his #33 number final utilized in 2021, however will as a substitute take the #3 vacated by his former Purple Bull stablemate Daniel Ricciardo.
F1 2026 can have one rookie entrant, with Arvid Lindblad taking the #41. The 18-year-old Briton replaces Isack Hadjar, who has been promoted to Purple Bull on the expense of Yuki Tsunoda. Tsunoda is ready for a yr on the sidelines as Purple Bull’s check and reserve driver.
Sergio Perez and Valtteri Bottas are again on the entry listing after sitting out the 2025 season as each race-winning veterans are set for a grand prix comeback with Cadillac, which is the brand new addition to the entry listing as F1’s long-awaited eleventh group.
FIA F1 2026 world championship entry listing
| Automotive No. | Driver Identify | Firm Identify | Crew Identify | Chassis Identify | Energy Unit |
|---|---|---|---|---|---|
| 81 | Oscar Piastri | McLaren Racing Restricted | McLaren Mastercard F1 Crew | McLaren | Mercedes |
| 1 | Lando Norris | McLaren Racing Restricted | McLaren Mastercard F1 Crew | McLaren | Mercedes |
| 63 | George Russell | Mercedes-Benz Grand Prix Restricted | Mercedes-AMG PETRONAS System One Crew | Mercedes | Mercedes |
| 12 | Andrea Kimi Antonelli | Mercedes-Benz Grand Prix Restricted | Mercedes-AMG PETRONAS System One Crew | Mercedes | Mercedes |
| 3 | Max Verstappen | Red Bull Racing Restricted | Oracle Purple Bull Racing | Purple Bull Racing | Purple Bull Ford |
| 6 | Isack Hadjar | Purple Bull Racing Restricted | Oracle Purple Bull Racing | Purple Bull Racing | Purple Bull Ford |
| 16 | Charles Leclerc | Ferrari S.p.A | Scuderia Ferrari HP | Ferrari | Ferrari |
| 44 | Lewis Hamilton | Ferrari S.p.A | Scuderia Ferrari HP | Ferrari | Ferrari |
| 23 | Alexander Albon | Williams Grand Prix Engineering Ltd | Atlassian Williams F1 Crew | Atlassian Williams | Mercedes |
| 55 | Carlos Sainz | Williams Grand Prix Engineering Ltd | Atlassian Williams F1 Crew | Atlassian Williams | Mercedes |
| 41 | Arvid Lindblad | Racing Bulls S.p.A. | Visa Money App Racing Bulls F1 Crew | Racing Bulls | Purple Bull Ford |
| 30 | Liam Lawson | Racing Bulls S.p.A. | Visa Money App Racing Bulls F1 Crew | Racing Bulls | Purple Bull Ford |
| 18 | Lance Stroll | AMR GP Restricted | Aston Martin Aramco System One Crew | Aston Martin Aramco | Honda |
| 14 | Fernando Alonso | AMR GP Restricted | Aston Martin Aramco System One Crew | Aston Martin Aramco | Honda |
| 31 | Esteban Ocon | Haas System LLC | TGR Haas F1 Crew | Haas | Ferrari |
| 87 | Oliver Bearman | Haas System LLC | TGR Haas F1 Crew | Haas | Ferrari |
| 27 | Nico Hülkenberg | Sauber Motorsport AG | Audi Revolut F1 Crew | Audi | Audi |
| 5 | Gabriel Bortoleto | Sauber Motorsport AG | Audi Revolut F1 Crew | Audi | Audi |
| 10 | Pierre Gasly | Alpine Racing Restricted | BWT Alpine System One Crew | Alpine | Mercedes |
| 43 | Franco Colapinto | Alpine Racing Restricted | BWT Alpine System One Crew | Alpine | Mercedes |
| 11 | Sergio Perez | TWG Cadillac System 1 Crew LLC | Cadillac System 1 Crew | Cadillac | Ferrari |
| 77 | Valtteri Bottas | TWG Cadillac System 1 Crew LLC | Cadillac System 1 Crew | Cadillac | Ferrari |
We wish to hear from you!
Tell us what you want to see from us sooner or later.
– The Autosport.com Crew













